CARSON CITY, Nev. — The Nevada Arts Council Board has approved 120 grants for a total of $609,623 in support of arts programs and projects to enhance communities statewide.
The NAC’s Arts Learning grants, Project Grants and Partners in Excellence Grants for fiscal year 2015 went to nonprofit organizations and public institutions in 10 Nevada counties. Grants were awarded at the NAC Board’s May meeting. Review panels convened in public meetings to evaluate the grant applications and recommend funding amounts for the board to consider.
“We are always delighted and encouraged by the quality and breadth of project applications received each year,” Susan Boskoff, NAC executive director, said. “While we would love to fund them at the panel-recommended levels, we are hampered by severe budget cuts we continue to endure. Still, we are investing in valuable programs and a cultural infrastructure that enrich Nevada.”
Though each category of grants serves a different purpose, all result in increased economic opportunity and access to arts and cultural experiences within Nevada communities, Boskoff said.
Arts Learning Grants support arts education projects and artist residencies by arts and community organizations, schools and public institutions. Grant amounts reflect an average reduction of 45.3 percent from panel-recommended funding. Up to $7,500 may be requested. Grantees are:
After-School All-Stars | Las Vegas | $3,703 | ||
Children’s Museum of Northern Nevada | Carson City | $2,470 | ||
Clark County Children’s Choir | Las Vegas | $3,470 | ||
Clark County Public Education Foundation | Las Vegas | $3,525 | ||
Gateway Gallery | Las Vegas | $2,250 | ||
Girls Rock Vegas | Las Vegas | $3,730 | ||
Hunsberger Elementary | Reno | $1,989 | ||
Kamehameha Schools Alumni Association | Las Vegas | $3,183 | ||
Lake Tahoe SummerFest | Incline Village | $3,648 | ||
Minden Elementary School | Minden | $3,566 | ||
Northern Nevada Arts Council | Winnemucca | $3,566 | ||
Pioneer Center Youth Programs | Reno | $3,744 | ||
Sage Ridge School | Reno | $3,894 | ||
Sierra Watercolor Society | Reno | $3,634 | ||
Smith Center for Performing Arts | Las Vegas | $3,197 | ||
Southern Nevada Handweavers & Spinners Guild | Las Vegas | $1,851 | ||
Trinkle Brass Works | Las Vegas | $3,060 |
Arts Learning Component funding supports ongoing arts education programs of Partners in Excellence grantees (Partners of Excellence grantees listed below) . Grant amounts reflect an average reduction of 46.2 percent from panel-recommended funding. Up to $7,500 may be requested.
Artown | Reno | $3,552 | ||
Bruka Theatre | Reno | $2,986 | ||
Capital City Arts Initiative | Carson City | $3,738 | ||
Carson City Symphony Association | Carson City | $3,809 | ||
Carson Valley Arts Council | Minden | $3,190 | ||
Chinese New Year in the Desert | Las Vegas | $3,083 | ||
Churchill Arts Council | Fallon | $3,192 | ||
Clark County Parks & Recreation – Cultural Affairs Division | Las Vegas | $3,179 | ||
Discovery Children’s Museum | Las Vegas | $3,514 | ||
Friends of the Las Vegas Youth Orchestras | Las Vegas | $3,024 | ||
Goldwell Open Air Museum | Beatty | $2,111 | ||
Lake Tahoe Shakespeare Festival | Incline Village | $3,850 | ||
Las Vegas Philharmonic | Las Vegas | $3,012 | ||
Mile High Jazz Band | Carson City | $1,158 | ||
Nevada Chamber Symphony | Henderson | $3,568 | ||
Nevada Museum of Art | Reno | $3,269 | ||
Nevada Opera Association | Reno | $3,594 | ||
Nevada School for the Arts | Las Vegas | $3,024 | ||
Note-Able Music Therapy Services | Sparks | $3,218 | ||
Reno Jazz Orchestra | Reno | $3,581 | ||
Reno Little Theatre | Reno | $2,716 | ||
Reno Philharmonic Association | Reno | $3,295 | ||
Sierra Arts Foundation | Reno | $3,456 | ||
Sierra Nevada Ballet | Reno | $2,999 | ||
Southern Nevada Musical Arts Society | Las Vegas | $3,406 | ||
St. Mary’s Art Center | Virginia City | $2,733 | ||
Traditional American Music Project | Reno | $3,634 | ||
Western Folklife Center | Elko | $3,526 | ||
Yerington Theatre for the Arts | Yerington | $3,769 |
Project Grants support arts and cultural activities of non-arts organizations and public institutions that are integral to the applicant’s overall mission and goals. Grant amounts listed reflect an average reduction of 20.7 percent from panel-recommended funding. Up to $6,500 may be requested.
Black Rock Design Institute | Reno | $3,921 | ||
Nevada Indian Commission | Carson City | $3,944 | ||
Red Rock Canyon Interpretive Assoc. | Las Vegas | $3,335 | ||
Tahoe Gallery at Sierra Nevada College | Incline Village | $4,279 | ||
UNLV Department of Music | Las Vegas | $3,685 | ||
UNR Performing Arts Series | Reno | $4,386 | ||
UNR Reno Jazz Festival | Reno | $4,439 | ||
UNR Sheppard Fine Arts Gallery | Reno | $3,289 |
Partners in Excellence Grants support Nevada’s established arts and cultural organizations through two tiers and six levels of funding based on applicant budget size. Grants in Tier II apply for two-year funding in even fiscal years. Partners in Excellence Grants applications also may request up to $7,500 per year in support of integrated arts education programming through Arts Learning Component funding.
Partners in Excellence Grants: Tier I, Level 1
Grant amounts listed reflect an average reduction of 19.7 percent from panel-recommended funding. Up to $4,000 may be requested.
Bella Voce | Reno | $2,768 | ||
Carson Valley Community Theatre | Minden | $2,452 | ||
Desert Skye Pipes and Drums | Las Vegas | $2,677 | ||
Kalahi Philippine Folkloric Ensemble | Las Vegas | $2,854 | ||
Las Vegas Highland Dance | Las Vegas | $2,688 | ||
Las Vegas Master Singers | Las Vegas | $2,516 | ||
Nevada Woodchucks | Reno | $2,586 | ||
Northern Nevada Bluegrass Association | Reno | $2,934 | ||
Southern Nevada Chapter – American Guild of Organists | Las Vegas | $2,843 |
Partners in Excellence Grants: Tier 1, Level2
Grant amounts listed reflect an average reduction of 42.7 percent from panel-recommended funding. Up to $6,500 may be requested.
Austin Dancers | Las Vegas | $3,201 | ||
Chinese New Year in the Desert | Las Vegas | $2,792 | ||
TheatreWorks of Northern Nevada | Reno | $3,126 |
Partners in Excellence Grants: Tier 1, Level 3
Grant amounts listed reflect an average reduction of 42.8 percent from panel-recommended funding. Up to $8,000 may be requested.
Capital City Arts Initiative | Carson City | $4,292 | ||
Carson City Symphony | Carson City | $3,949 | ||
Carson Valley Arts Council | Minden | $3,522 | ||
Celtic Celebration | Reno | $2,958 | ||
Dam Short Film Society | Boulder City | $4,292 | ||
Desert Chorale, The | Las Vegas | $4,223 | ||
Get in the Act! Arts in Action | Stateline | $3,758 | ||
Goldwell Open Air Museum | Beatty | $4,475 | ||
Good Luck Macbeth Theatre | Reno | $3,774 | ||
Holland Project, The | Reno | $4,109 | ||
Lake Tahoe Shakespeare Festival | Incline Village | $4,071 | ||
Left of Center Art Gallery | North Las Vegas | $3,575 | ||
Mile High Jazz Band | Carson City | $3,552 | ||
Nevada Chamber Symphony | Henderson | $4,414 | ||
Nevada Opera Association | Reno | $4,528 | ||
Reno Jazz Orchestra | Reno | $3,934 | ||
Reno Pops Orchestra | Reno | $4,139 | ||
Ruby Mountain Symphony | Elko | $4,056 | ||
Shooting the West | Winnemucca | $3,354 | ||
Sierra School of Performing Arts | Reno | $3,507 | ||
Southern Nevada Musical Arts Society | Las Vegas | $3,438 | ||
Sparks Heritage Foundation & Museum | Sparks | $3,415 | ||
St. Mary’s Art Center | Virginia City | $3,636 | ||
Tahoe Arts Project | South Lake Tahoe | $3,522 | ||
Traditional American Music Project | Reno | $3,598 | ||
Wild Horse Productions | Carson City | $4,162 | ||
Yerington Theatre for the Arts | Yerington | $4,498 |
Partners in Excellence: Tier II Grants
The following 42 organizations will receive the second year funding as listed below for both their two-year Partnership in Excellence Grants and Arts Learning Component funding.
Partners in Excellence Grants: Tier II, Level 4
Grant amounts reflect an average reduction of 44.8 percent from panel-recommended funding. Up to $16,000 may be requested.
Arts for the Schools | Truckee | $8,069 | ||
Bruka Theatre | Reno | $8,056 | ||
Friends of the Las Vegas Youth Orchestras | Las Vegas | $8,334 | ||
Las Vegas Shakespeare Company | Las Vegas | $5,711 | ||
Masterworks Chorale | Las Vegas | $5,812 | ||
Metro Arts Council of Southern Nevada | Las Vegas | $7,981 | ||
Note-Able Music Therapy Services | Sparks | $8,169 | ||
Reno Dance Company | Reno | $5,951 | ||
Reno Little Theatre | Reno | $6,492 | ||
Sierra Nevada Ballet | Reno | $7,545 | ||
Signature Productions | Las Vegas | $7,804 |
Partners in Excellence Grants: Tier II, Level 5
Grant amounts reflect an average reduction of 39.4 percent from panel-recommended funding. Up to $24,000 may be requested.
AVA Ballet | Reno | $12,021 | ||
Churchill Arts Council | Fallon | $11,962 | ||
Nevada School of the Arts | Las Vegas | $11,813 | ||
Reno Chamber Orchestra | Reno | $13,643 | ||
Sierra Arts Foundation | Reno | $13,997 | ||
VSA Arts of Nevada | Reno | $12,854 |
Partners in Exellence Grants: Tier II, Level 6
Grant amounts reflect an average reduction of 44.7 percent from panel-recommended funding. Up to $30,000 may be requested.
Artown | Reno | $15,690 | ||
City of Las Vegas – Office of Cultural Affairs | Las Vegas | $11,901 | ||
Clark County Parks & Recreation – Cultural Affairs Division | Las Vegas | $11,552 | ||
Discovery Children’s Museum | Las Vegas | $11,529 | ||
Las Vegas Philharmonic | Las Vegas | $10,831 | ||
Nevada Ballet Theatre | Las Vegas | $13,272 | ||
Nevada Museum of Art | Reno | $15,480 | ||
Nevada Public Radio | Las Vegas | $15,132 | ||
Reno Philharmonic Association | Reno | $15,039 | ||
Western Folklife Center | Elko | $15,809 |