WASHOE COUNTY NEWS RELEASE
Washoe County voters have one week to take advantage of early voting locations, as the polling sites will be open through June 8 prior to the primary election on June 12. There are 17 early voting polling places throughout Washoe County, and new to the list this year is Sparks City Hall.
Washoe County Registrar of Voters Dan Burk says so far nearly 7,700 people have taken advantage of voting at the early polling locations. “We have a number of important local races coming up in this primary election in Sparks, the city of Reno and at the county, in addition to the state and federal level. There are a total of 218,100 registered voters in Washoe County, and we hope to see our early voting numbers continue to grow over the next week.”
The primary election early voting numbers are updated daily on the registrar’s webpage.
The list of early voting locations include:
– Incline Village Library | 845 Alder Ave Incline Village 89451 |
– Registrar of Voters Office | 1001 E 9th Street Reno 89512 |
– Reno Town Mall | 4001 S. Virginia Street Reno 89502 |
– Sak ‘N Save Food Store | 1901 Silverada Blvd Reno NV 89512 |
– Scolari’s Store #18 | 3310 S. McCarran Blvd Reno NV 89502 |
– Scolari’s Store #19 | 200 Lemmon Drive Reno 89506 |
– Scolari’s Store #20 | 8165 S Virginia St Reno NV 89511 |
– Scolari’s Store #24 | 4788 Caughlin Pkwy Reno NV 89519 |
– Scolari’s Store #26 | 1300 Disc Dr Sparks NV 89434 |
– Scolari’s Store #28 | 6255 Sharlands Ave Reno NV 89523 |
– Shoppers Square | Virginia & Plumb Ln Reno |
– Spanish Springs Library | 7100 Pyramid Hwy Sparks 89436 |
– Sparks City Hall | 431 Prater Way Sparks 89431 |
– Sparks Library | 1125 12th St Sparks 89431 |
– South Valleys Library | 15650A Wedge Pkwy Reno 89511 |
– Sun Valley Neighborhood Center | 115 W. 6th St. Sun Valley NV 89433 |
– UNR – Joe Crowley Student Union | UNR – Crowley Student Union |
For a list of hours on the early polling locations and the list of candidates who have filed to run for office go to the Washoe County webpage at http://www.washoecounty.us/voters.